Loading...
Loading...
Loading...
Loading...
50.6%
29.3%
19.3%
| Weight Class | Decision | KO/TKO | Submission | More |
|---|---|---|---|---|
| Heavyweight | 31.4% | 52.0% | 14.8% | ▼ |
| Light Heavyweight | 37.4% | 44.1% | 16.4% | ▼ |
| Middleweight | 39.1% | 38.1% | 21.3% | ▼ |
| Welterweight | 47.2% | 32.7% | 18.8% | ▼ |
| Lightweight | 48.0% | 29.0% | 21.9% | ▼ |
| Featherweight | 54.1% | 28.0% | 16.7% | ▼ |
| Bantamweight | 51.5% | 26.4% | 19.8% | ▼ |
| Flyweight | 54.8% | 23.7% | 20.7% | ▼ |
| Catch Weight | 47.9% | 29.6% | 21.1% | ▼ |
| Women's Bantamweight | 59.6% | 22.7% | 16.9% | ▼ |
| Women's Featherweight | 56.7% | 23.3% | 20.0% | ▼ |
| Women's Flyweight | 63.2% | 16.2% | 20.6% | ▼ |
| Women's Strawweight | 66.6% | 13.2% | 19.6% | ▼ |
Aggregated UFC records by training camp.
| Gym / Camp | W-L-D | Win % | Active Fighters | Current Streaks | More |
|---|---|---|---|---|---|
| American Kickboxing Academy (AKA) | 214-132-3 | 61.8% | 14 | Islam Makhachev (W15), Umar Nurmagomedov (W6) | ▼ |
| City Kickboxing | 142-96-0 | 59.6% | 9 | Dan Hooker (W3), Carlos Ulberg (W8) | ▼ |
| American Top Team (ATT) | 398-291-5 | 57.7% | 33 | Maycee Barber (W8), Movsar Evloev (W9) | ▼ |
Sample dataset available for download.
Download CSVContact: [email protected]